All Groups
Steam Universe - Public
1,813,282 Members   |   49,630 In-Game   |   376,038 Online   |   44637 In Group Chat
8,482 Members   |   103 In-Game   |   1,630 Online   |   533 In Group Chat
5,754 Members   |   77 In-Game   |   1,080 Online   |   237 In Group Chat
52,184 Members   |   425 In-Game   |   4,610 Online   |   192 In Group Chat
1,874 Members   |   30 In-Game   |   345 Online   |   235 In Group Chat
105 Members   |   4 In-Game   |   20 Online   |   1 In Group Chat
76 Members   |   2 In-Game   |   13 Online   |   2 In Group Chat
3,656 Members   |   41 In-Game   |   746 Online   |   52 In Group Chat
21 Members   |   1 In-Game   |   5 Online   |   0 In Group Chat
Owl Speak German - Public
40 Members   |   1 In-Game   |   6 Online   |   0 In Group Chat