All Groups
517 Members   |   5 In-Game   |   79 Online   |   17 In Group Chat
Dota2.Ru - Public
46,183 Members   |   1,041 In-Game   |   5,032 Online   |   502 In Group Chat
DOTA 2 Australia - Public
4,010 Members   |   40 In-Game   |   463 Online   |   184 In Group Chat
3,449 Members   |   123 In-Game   |   1,071 Online   |   135 In Group Chat
50,850 Members   |   617 In-Game   |   4,144 Online   |   2489 In Group Chat
21,613 Members   |   318 In-Game   |   2,682 Online   |   534 In Group Chat
Vsauce3 - Public
3,151 Members   |   70 In-Game   |   636 Online   |   42 In Group Chat
-=Dota 2 Trade=- - Public
16,702 Members   |   210 In-Game   |   1,691 Online   |   200 In Group Chat
6,122 Members   |   109 In-Game   |   859 Online   |   34 In Group Chat
12,123 Members   |   133 In-Game   |   1,287 Online   |   101 In Group Chat
11,466 Members   |   158 In-Game   |   1,254 Online   |   82 In Group Chat
45,571 Members   |   648 In-Game   |   5,330 Online   |   259 In Group Chat
7,281 Members   |   115 In-Game   |   1,023 Online   |   32 In Group Chat
588 Members   |   7 In-Game   |   72 Online   |   1 In Group Chat
130 Members   |   4 In-Game   |   27 Online   |   0 In Group Chat
Cause Gaming SA - Public
162 Members   |   6 In-Game   |   39 Online   |   1 In Group Chat
Reborn Dominion - Public
120 Members   |   3 In-Game   |   37 Online   |   7 In Group Chat
57 Members   |   0 In-Game   |   4 Online   |   0 In Group Chat
DotA Mastery - Public
30 Members   |   1 In-Game   |   15 Online   |   1 In Group Chat
58 Members   |   1 In-Game   |   7 Online   |   0 In Group Chat