All Groups
Steam Universe - Public
1,813,170 Members   |   26,616 In-Game   |   247,713 Online   |   44596 In Group Chat
Reddit - Public
264,492 Members   |   3,130 In-Game   |   29,510 Online   |   8063 In Group Chat
Na´Vi Team - Public
2,106,022 Members   |   19,068 In-Game   |   106,317 Online   |   249104 In Group Chat
Go tetris - Public
263 Members   |   0 In-Game   |   21 Online   |   2 In Group Chat
19,492 Members   |   353 In-Game   |   2,103 Online   |   2026 In Group Chat
6,556 Members   |   42 In-Game   |   152 Online   |   102 In Group Chat
1,264 Members   |   28 In-Game   |   156 Online   |   192 In Group Chat
Evil Mickey - Public
13,927 Members   |   75 In-Game   |   442 Online   |   89 In Group Chat
5,461 Members   |   71 In-Game   |   494 Online   |   96 In Group Chat
PlayWithSERCH - Public
6,843 Members   |   62 In-Game   |   281 Online   |   71 In Group Chat
RussianTeam | - Public
10 Members   |   0 In-Game   |   0 Online   |   0 In Group Chat
_|Moonlight|_ - Public
1 Member   |   0 In-Game   |   0 Online   |   0 In Group Chat
31 Members   |   0 In-Game   |   2 Online   |   4 In Group Chat
5 Members   |   0 In-Game   |   0 Online   |   0 In Group Chat
25 Members   |   0 In-Game   |   1 Online   |   0 In Group Chat
CSGOIGRA - Public
3,017 Members   |   25 In-Game   |   112 Online   |   22 In Group Chat
41,324 Members   |   444 In-Game   |   3,897 Online   |   1638 In Group Chat
28,974 Members   |   123 In-Game   |   766 Online   |   562 In Group Chat
24 Members   |   0 In-Game   |   0 Online   |   0 In Group Chat
__Sosi_Pero__ - Public
9 Members   |   0 In-Game   |   1 Online   |   0 In Group Chat