gorlovoi
mannheim
Bangladesh
F


Dpi 800 | 1300 4503
sens 0.9 | 3.5 ow widow 50 2.75 1600 4.08 30 widow
m_rawinput 1
0.45 1600
1.76 apex
https://pastebin.com/KRgfW2AC
https://pastebin.com/zA0n75C6
0.4 1600 16:10 20.09.2024
0.47 1600 16:9 DLOCK
0.55 1600 FHD 08.10.24
0.5 1600 fhd g302 14.10.24
0.7 22.10.24
-0.013839
CWA94E
12.03 0.5 1600 fhd g302
0.5 0.17 tsush
0.5 1600 19.04.2025
0.7 1600 22.04.2025
!g 1363502112 1035 669 0.5675 8258 0.7 8258 0.7 8258 0.7 8258 0.7 8258 0.7 0 0
!g 1363505450 1035 669 0.5697 8258 0.7 8258 0.7 8258 0.7 8258 0.7 8258 0.7 0 0
!g 1363507473 1035 669 0.5657 8257 0.7 8257 0.7 8257 0.65 0 0 0 0 0 0
!g 1363512934 745 1 0.0097 0 0 8257 0.65 0 0 8257 0.65 8257 0.65 0 0
!g 1363538730 1035 1 0.7046 8258 0.65 8258 0.65 0 0 8258 0.65 0 0 11 1
!g 1367253475 745 1 0.0047 0 0 8258 0.65 0 0 8258 0.65 8258 0.65 1 1
CSGO-ZqFBD-LYupf-tazHS-3ypFp-knEVF
0.17 0.15 trkv
0.47 28.07.2025
F


Dpi 800 | 1300 4503
sens 0.9 | 3.5 ow widow 50 2.75 1600 4.08 30 widow
m_rawinput 1
0.45 1600
1.76 apex
https://pastebin.com/KRgfW2AC
https://pastebin.com/zA0n75C6
0.4 1600 16:10 20.09.2024
0.47 1600 16:9 DLOCK
0.55 1600 FHD 08.10.24
0.5 1600 fhd g302 14.10.24
0.7 22.10.24
-0.013839
CWA94E
12.03 0.5 1600 fhd g302
0.5 0.17 tsush
0.5 1600 19.04.2025
0.7 1600 22.04.2025
!g 1363502112 1035 669 0.5675 8258 0.7 8258 0.7 8258 0.7 8258 0.7 8258 0.7 0 0
!g 1363505450 1035 669 0.5697 8258 0.7 8258 0.7 8258 0.7 8258 0.7 8258 0.7 0 0
!g 1363507473 1035 669 0.5657 8257 0.7 8257 0.7 8257 0.65 0 0 0 0 0 0
!g 1363512934 745 1 0.0097 0 0 8257 0.65 0 0 8257 0.65 8257 0.65 0 0
!g 1363538730 1035 1 0.7046 8258 0.65 8258 0.65 0 0 8258 0.65 0 0 11 1
!g 1367253475 745 1 0.0047 0 0 8258 0.65 0 0 8258 0.65 8258 0.65 1 1
CSGO-ZqFBD-LYupf-tazHS-3ypFp-knEVF
0.17 0.15 trkv
0.47 28.07.2025
Currently Offline
ㅤ
ff
Favorite Game
0.4
Hours played
Recent Activity
1,416 hrs on record
last played on Sep 5
52 hrs on record
last played on Jul 5
170 hrs on record
last played on Jun 21
Dec 13, 2025 @ 4:52am 
wall hack perma ban pls
Dec 7, 2025 @ 6:59am 
-REP CHEATER
Dec 2, 2025 @ 1:15pm 
+rep +rep rly good
Nov 24, 2025 @ 11:11am 
-rep toxic
Oct 23, 2025 @ 5:54am 
hey :D
add me please
Oct 12, 2025 @ 6:00am 
CSGO-v6OeS-4PfOP-4eruj-FtKtx-p4FyB